Standard Scope Of Supply
NO. | Description | MOC |
---|---|---|
1. | Body With Lining | Ductile Iron GGG40.3 / ASTM A216 Gr. ( Lined)† |
2. | Lined Plug | Ductile Iron / WCB (FEP Lined) † |
3. | Top Cover | Ductile Iron / WCB |
4. | Lever Boss | ASTM A216 Gr.WCB |
5. | Lever Rod | M.S |
6. | Wedge Ring | PTFE |
7. | Diaphragm | PTFE |
8. | Diaphragm Backup | S.S. |
9. | Thrust Washer | S.S. |
10. | Stopper Pin | WCB / S.S. |
11. | Bottom Cover | Ductile Iron / WCB |
12. | Blind Gasket | PTFE |
13. | Pusher Bolt | S.S. |
14. | Pusher Nut | S.S. |
15. | Grub Screw | S.S. |
16. | Hex Head Bolt | S.S. |
17. | Hex Head Bolt Washer | S.S. |
18. | Blind Gasket Backup | S.S. |
19. | L.boss Bolt & Washer | S.S. |
Salient Features
- Hydraulic Test #: Body (Shell) – 20 Kg/Cm2, Seat – 10 Kg/Cm2, Jacket – 10 Kg/Cm2
- Pneumatic Test #: Seat – 6 Kg/Cm2
- Spark Test: 15 K.V. D.C
Technical Specifications
- Design Standard : BS 5158:1989
- Flange : As per ANSI B16.5 / B16.42
- Drilling : ASA #150 /DIN 2632/33 / BS 10 TABLE D, E, F
- Lining Thickness : 3 to 5 mm
- Testing Standard : BS EN 12266-1&2 (2003)
- Material
- Dimensional
- Test & Inspection
- Optional Design
Body Material Options
- Ductile Iron GGG40.3 / ASTM A395
- Cast Steel ASTM A216 Gr.WCB
- ASTM A351 Gr. CF8 / S.S.304
- ASTM A351 Gr. CF8M / S.S.316
Lining Material Options
- PFA – ASTM D 3307
- FEP – ASTM D 2116
- ETFE – ASTM D 3159
- PVDF – ASTM D 3322
Dimensional Data
- * As per BS EN 558 – 2 Table 6,Series-3.
- # Testing in accordance with BS EN 12266-1(2003) Table A.3
ANSI #150 FLANGED RF | |||||||
SIZE |
F/F†(±2) (mm) | G (mm) | H (mm) | Q (mm) | A-1 (mm) | A-2 (mm) | A-3 (N.m) |
DN15-1/2” | 108 | 70 | 76 | 210 | 135 | 81 | 119 |
DN20-3/4” | 118 | 70 | 76 | 210 | 135 | 81 | 119 |
DN25-1” | 127 | 80 | 94 | 270 | 135 | 81 | 119 |
DN40-1 1/2” | 165 | 90 | 106 | 320 | 135 | 81 | 119 |
DN50-2” | 178 | 110 | 118 | 470 | 141 | 86 | 125 |
DN80-3” | 203 | 120 | 132 | 478 | 150 | 95 | 133 |
DN100-4” | 229 | 145 | 149 | 628 | 160 | 105 | 143 |
Test & Inspection Data
- Hydraulic Test : Body (Shell) – 15 Kg/Cm, Seat – 11 Kg/Cm
- Pneumatic Test : Seat – 6 Kg/Cm (Class VI Sealing)
- Spark Test : 15 K.V. D.C
Optional Design & Components
- ANTI-STATIC CLIP
- GEAR BOX
- PNEUMATIC ACTUATOR
Technical Information subject to change without notice.
Connect with Us