lined_reducing_flange
lined_reducing_flange_line_diagram

Design Specifications

  • Flange : As per ANSI B16.5 / B 16.42
  • Face to Face : As per ANSI B 16.5 #150
  • Lining Thickness : 3 to 5 mm
  • Other Flange Drillings like, DIN 2632 / 2633, BS 10 Table D, E or F are also available on request.
  • Material
  • Dimensional
  • Test & Inspection

Housing Material Options

  • Ductile Iron GGG40.3 / ASTM A395
  • Cast Steel ASTM A216 Gr.WCB

Lining Material Options

  • PTFE – ASTM D 4895
  • FEP – ASTM D 2116,Type IV
  • PFA – ASTM D 3307,Type II
  • PVDF – ASTM D 3322
  • PP – ASTM D 4101
  • HDPE

Dimensional Data

Major Size Minor Size (mm) F/F (mm) R.F (mm)
ØA ØB
DN25-1” DN15 44.5 51 35
DN25-1” DN20 44.5 51 43
DN40-1 1/2” DN25 44.5 73 51
DN50-2” DN25 44.5 92 51
DN50-2” DN40 44.5 92 73
DN65-2 ½” DN25 44.5 108 51
DN80-3” DN25 44.5 127 51
DN80-3” DN40 44.5 127 73
DN80-3” DN50 44.5 127 92
DN80-3” DN65 44.5 127 105
Major Size Minor Size (mm) F/F (mm) R.F (mm)
ØA ØB
DN100-4” DN25 48 157 51
DN100-4” DN40 44.5 157 73
DN100-4” Dn50 44.5 157 92
DN100-4” DN80 44.5 157 127
DN125-5” DN100 48 186 157
DN150-6” DN40 51 216 73
DN150-6” DN50 48 216 92
DN150-6” DN80 48 216 127
DN150-6” DN100 48 216 157
DN150-6” DN125 48 216 186
DN200-8” DN100 51 270 157
DN200-8” DN150 51 270 216
DN250-10” DN100 63.5 324 157
DN250-10” DN150 63.5 324 216
DN250-10” DN200 63.5 324 270

Test & Inspection Data

  • Resins are confirming to the requirements of ASTM F1545-97 (2003)
  • Hydraulic Test : 29 Kg/Cm2 After Lining
  • Spark Test : 15 KV D.C After Lining

Technical Information subject to change without notice.