Standard Scope Of Supply
NO. | Description | MOC |
---|---|---|
1. | Lined Side Piece | Ductile Iron / WCB(FEP Lined)† |
2. | Lined Integral Ball | ASTM A216 Gr.WCB(FEP Lined)† |
3. | Top Cover | ASTM A216 Gr.WCB |
4. | Lever Boss | ASTM A216 Gr.WCB |
5. | Lever Rod | MS |
6. | Seat Ring | PTFE |
7. | Sphear Bush | PTFE |
8. | Flexible Diaphragm | PTFE |
9. | Diaphragm Backup | S.S. |
10. | Thurst Washer | MS (Nickel Plated) |
11. | Disc Spring – nickel Plated | Spring Steel |
12. | Hex Head Bolt | MS |
13. | Hex Nut | MS |
14. | Spring Washer | Spring Steel |
15. | Hex Head Bolt For Top Cover | MS |
16. | Hex Head Screw For Lever Boss | S.S. |
17. | Plain Washer For Lever Boss | S.S. |
18. | Grub Screw (allen Cap) | MS |
Technical Specifications
- Flange : As per ANSI B16.5 / B16.42
- Lining Thickness : 3 to 5 mm
- Material
- Dimensional
- Test & Inspection
- Optional Design
Body Material Options
- Ductile Iron GGG40.3 / ASTM A395
- Cast Steel ASTM A216 Gr.WCB
Lining Material Options
- PFA – ASTM D 3307
- FEP – ASTM D 2116
Dimensional Data
ANSI #150FLANGED RF | |||||
SIZE (NB) | H* | H1 | L | L1 | L2 |
50 x 40 | 430 | 486 | 40 | 112 | 164 |
80 x 50 | 455 | 545 | 30 | 124 | 164 |
100 x 80 | 500 | 575 | 55 | 145 | 176 |
150 x 100 | 615 | 650 | 40 | 191 | 231 |
- * As per Manufacturer’s Standard
Test & Inspection Data
- Hydraulic Test : Seat – 10 Kg/Cm2
- Pneumatic Test : Sea t – 6 Kg/Cm2
- Spark Test : 15 K.V. D.C
Optional Design & Components
- TENTALUM TIP WITH RTD SENSOR
- PNEUMATIC ACTUATOR
- DOWN TO OPEN DESIGN
Technical Information subject to change without notice.
Connect with Us