Standard Scope Of Supply
NO. | Description | MOC |
---|---|---|
1. | Flange | Ductile Iron / CS / SS 304/ SS 316 |
2. | Moulded Bellows | PTFE – ASTM D4895 |
3. | Reinforcement | Rings SS 304 |
4. | Drilling | ANSI B16.5, #150 |
5. | Bolts & Nuts | MS Zinc Coated BS 1083/BS 916 / SS |
Note:
Numbers of convolutes are depends on length of the Bellows
* 5 or more convolute options are available on request
Dimensional Data
Size | Max. Pressure @25°C (Kg/Cm2) |
ØD | F/F | Ø C* | G | rX | N + / – mm |
No of Holes | P.C.D. | M |
DN25-1” | 10 | 21 | 50 | 47.6 | 10 | 10 | 5 | 4 | 79.4 | 15.9 |
DN40-1 1/2” | 10 | 36 | 55 | 68.3 | 10 | 10 | 5 | 4 | 98.4 | 15.9 |
DN50-2” | 10 | 48 | 70 | 87.3 | 12 | 15 | 8 | 4 | 120.7 | 19.0 |
DN80-3” | 10 | 74 | 100 | 117.5 | 12 | 25 | 8 | 4 | 152.4 | 19.0 |
DN100-4” | 10 | 97 | 100 | 150.8 | 14 | 25 | 12 | 8 | 190.5 | 19.0 |
DN150-6” | 8 | 140 | 100 | 203.2 | 14 | 25 | 15 | 8 | 241.3 | 22.2 |
DN200-8” | 8 | 190 | 150 | 255.6 | 16 | 28 | 20 | 8 | 298.5 | 22.2 |
DN250-10” | 8 | 235 | 150 | 311.2 | 20 | 28 | 10 | 12 | 361.9 | 25.4 |
DN300-12” | 8 | 286 | 200 | 365.1 | 24 | 30 | 08 | 12 | 431.8 | 25.4 |
The compensation factor (r x ) shown above do not apply to lateral or angular instalation at the same time.
*Ø C indicates minimum flare diameter required as per ASTM F1545
¤ Dn300 will be supplied in 5 convolute.
Technical Information subject to change without notice.
Connect with Us